| Issue | Transaction | Account | What Ameer should do | Evidence |
|---|---|---|---|---|
| Miscategorized as cleaner | 06/08/2026 $44.10 Pos Debit-b XXXX XXXX Py *accel Pest & T XXX | Operating - 6536 | This is a vendor (Accel Pest and Termite Control) — a BILLABLE service, not cleaner cost. Recategorize and bill to the owner. | note-based |
| Overhead billed to owner | 06/09/2026 $130.00 PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | Payroll is overhead / not owner-billable. Recategorize as an operating expense. | note-based |
| Overhead billed to owner | 06/09/2026 $130.00 PAYPAL *CAITLYN - 6735 with no markup | Accounts Receivable (A/R) | Payroll is overhead / not owner-billable. Recategorize as an operating expense. | note-based |
| Overhead billed to owner | 06/09/2026 $130.00 PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | Payroll is overhead / not owner-billable. Recategorize as an operating expense. | note-based |
| Overhead billed to owner | 06/10/2026 $250.00 POS Debit - Visa Check Card XXXX - PAYPAL CAIT | Expense Transfer | Payroll is overhead / not owner-billable. Recategorize as an operating expense. | note-based |
| Overhead billed to owner | 06/10/2026 $250.00 POS Debit - Visa Check Card XXXX - PAYPAL CAIT | Accounts Receivable (A/R) | Payroll is overhead / not owner-billable. Recategorize as an operating expense. | note-based |
| Miscategorized as cleaner | 06/20/2026 $60.00 PAYPAL *TREXESTDEUS - 6735 | Capital One Spark Cash Plu | This is a vendor (Thanh Nguyen) — a BILLABLE service, not cleaner cost. Recategorize and bill to the owner. | note-based |
| Overhead billed to owner | 06/22/2026 $250.00 Payment sent to Caitlyn Berry 111 57th Turnove | Expense Transfer | Payroll is overhead / not owner-billable. Recategorize as an operating expense. | note-based |
| Owner-trust funded — do NOT re-bill | 06/23/2026 $57.07 Pos Debit-b XXXX 3551 Ic* Instacart Instacar | Owner Trust OpEx - 0002 | Paid from the owner's reserved funds; keep it off the owner invoice (offset only, informational $0.00 line). | note-based |
| Owner-trust funded — do NOT re-bill | 06/29/2026 $49.32 Pos Debit-b XXXX 3551 Ic* Instacart Instacar | Owner Trust OpEx - 0002 | Paid from the owner's reserved funds; keep it off the owner invoice (offset only, informational $0.00 line). | open receipt ↗ |
| Owner-trust funded — do NOT re-bill | 06/29/2026 $91.78 Pos Debit-b XXXX 3551 Ic* Instacart Instacar | Owner Trust OpEx - 0002 | Paid from the owner's reserved funds; keep it off the owner invoice (offset only, informational $0.00 line). | open receipt ↗ |
| Receipt on file | Amount | Date | Account/Card | Attach to transaction | Locate |
|---|---|---|---|---|---|
| Anna Hayward Cleaner turnovers — owner billed via Turnover Cleani | no exact-amount match in the mirror — check date/account | Slack ↗ | |||
| Tania Hernandez Cleaner turnovers, property-split (e.g. 1732/1738/50 | no exact-amount match in the mirror — check date/account | Slack ↗ | |||
| David Custer Landscaping / grounds upkeep — billable service | no exact-amount match in the mirror — check date/account | Slack ↗ | |||
| Thanh Nguyen Deck furniture / outdoor setup (111 57th St) — billa | no exact-amount match in the mirror — check date/account | Slack ↗ | |||
| Caitlyn Berry Lodgest payroll — overhead, not owner-billable | no exact-amount match in the mirror — check date/account | Slack ↗ | |||
| Kohl's (via Instacart) 510 Design Percy Comforter Set, King — 4702 owner-tr | $91.78, $79.99 | 3551 | 06/29/2026 · $91.78 · Owner Trust OpEx - 0002 · Pos Debit-b XXXX 3551 Ic* Instacart Instacart.com | Slack ↗ | |
| Kohl's (via Instacart) 510 Design comforter sets (replacements) — 4702 owne | $49.32, $34.99 | 3551 | 06/29/2026 · $49.32 · Owner Trust OpEx - 0002 · Pos Debit-b XXXX 3551 Ic* Instacart Instacart.com | Slack ↗ | |
| Accel Pest and Termite Control Pest & termite control service | $131.00 | no exact-amount match in the mirror — check date/account | Slack ↗ | ||
| Slack Slack subscription — software overhead | $26.10 | no exact-amount match in the mirror — check date/account | Slack ↗ | ||
| Intuit QuickBooks QuickBooks Online Advanced subscription — software o | $238.33 | 4806 | 06/29/2026 · $238.33 · Operating - 6536 · Pos Debit-b XXXX 4806 Intuit *qbooks Onl Cl.intuit | Slack ↗ | |
| Vrbo — Parry Arvette Vrbo guest payment (res HA-7L5TSS, Aug 11-18) — inco | $1,267.26, $1,229.25 | no exact-amount match in the mirror — check date/account | Slack ↗ | ||
| DF Properties LLC Owner invoice #A0208 — PAID $2,614.32 | $2,614.32 | 06/16/2026 · $2,614.32 · Accounts Receivable (A/R) · May 2026 owner invoice — 111 57th St Unit B | Slack ↗ |
| Transaction | Account | Amount | Where it will come from |
|---|---|---|---|
| 06/01/2026 · Hillman 841618 Black 4-Inch Nail Die Cast Aluminum | Operating - 6536 | $2.11 | recurring vendor — resolver |
| 06/01/2026 · ACH Transaction - PAYPAL PURCHASE XXXXXX0001 ACH D | Operating - 6536 | $11.99 | PayPal (#paypal-sent) |
| 06/02/2026 · ACH Debit - Slack TXarXlXXlu Purchase S XXX0001 | Operating - 6536 | $47.55 | recurring vendor — resolver |
| 06/03/2026 · Payment sent to thanh nguyen | Operating - 6536 | $150.00 | PayPal (#paypal-sent) |
| 06/05/2026 · Roku Voice Remote Pro (2nd Ed.) | Amazon Order #11 | Capital One Spark Cash Plu | $31.67 | recurring vendor — resolver |
| 06/05/2026 · Pos Debit-b XXXX XXXX Paypal *norflkvata XXX-XXX-7 | Owner Trust OpEx - 0002 | $117.02 | PayPal (#paypal-sent) |
| 06/06/2026 · PY *ACCEL PEST & TERMI - 6735 | Capital One Spark Cash Plu | $84.00 | Accel Pest (#email-billing) |
| 06/08/2026 · ACH Debit - Intuit XXXXXXXX Tran Fee XXX0002 | Quickbooks - 7427 | $59.06 | Intuit (#email-billing) |
| 06/08/2026 · ACH Debit - Intuit XXXXXXXX Tran Fee XXX0002 | Quickbooks - 7427 | $39.58 | Intuit (#email-billing) |
| 06/08/2026 · ACH Debit - Paypal Purchase XXX0001 | Operating - 6536 | $30.00 | PayPal (#paypal-sent) |
| 06/08/2026 · Scott Paper Towels, Choose-A-Sheet, 6 Double Rolls | Operating - 6536 | $14.81 | recurring vendor — resolver |
| 06/08/2026 · True Clear Purified Drinking Water, 16.9 fl oz Bot | Operating - 6536 | $11.30 | recurring vendor — resolver |
| 06/09/2026 · PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | $214.00 | PayPal (#paypal-sent) |
| 06/09/2026 · PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | $130.00 | PayPal (#paypal-sent) |
| 06/09/2026 · PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | $130.00 | PayPal (#paypal-sent) |
| 06/09/2026 · Pos Debit-b XXXX XXXX Paypal *mharwellXX XXX-XXX | Owner Trust OpEx - 0002 | $200.00 | PayPal (#paypal-sent) |
| 06/09/2026 · Adjusted side door strike plates, hinges, and dead | Owner Trust OpEx - 0002 | $125.00 | recurring vendor — resolver |
| 06/09/2026 · Lysol Toilet Bowl Cleaner, Max Strength Bathroom C | Operating - 6536 | $47.54 | recurring vendor — resolver |
| 06/10/2026 · POS Debit - Visa Check Card XXXX - PAYPAL CAITLYN | Expense Transfer | $250.00 | PayPal (#paypal-sent) |
| 06/12/2026 · ACH Debit - Intuit XXXXXXXX Tran Fee XXX0002 | Quickbooks - 7427 | $84.65 | Intuit (#email-billing) |
| 06/15/2026 · ACH Debit - Intuit XXXXXXXX Tran Fee XXX0002 | Quickbooks - 7427 | $8.05 | Intuit (#email-billing) |
| 06/15/2026 · ACH Debit - Intuit XXXXXXXX Tran Fee XXX0002 | Quickbooks - 7427 | $3.50 | Intuit (#email-billing) |
| 06/16/2026 · Pos Debit-b XXXX XXXX Paypal *custercoas XXX-XXX | Owner Trust OpEx - 0002 | $55.00 | PayPal (#paypal-sent) |
| 06/17/2026 · | Business Market - 9840 | $2,813.32 | recurring vendor — resolver |
| 06/17/2026 · Scott Paper Towels, Task Size, 30 Family Double Ro | Capital One Spark Cash Plu | $36.03 | recurring vendor — resolver |
| 06/20/2026 · Amazon supplies | Capital One Spark Cash Plu | $73.56 | recurring vendor — resolver |
| 06/20/2026 · Scott Paper Towels, Choose-A-Sheet, 30 Double (2 P | Capital One Spark Cash Plu | $51.93 | recurring vendor — resolver |
| 06/20/2026 · Amazon Basics Fast Drying Cotton Washcloths for Ba | Capital One Spark Cash Plu | $32.98 | recurring vendor — resolver |
| 06/20/2026 · Amazon supplies | Capital One Spark Cash Plu | $66.43 | recurring vendor — resolver |
| 06/21/2026 · International Transaction fee FORMS APP LONDON GB | Operating - 6536 | $0.39 | PayPal (#paypal-sent) |
| 06/22/2026 · Scott Paper Towels, Choose-A-Sheet, 30 Double (2 P | Owner Trust OpEx - 0002 | $51.93 | recurring vendor — resolver |
| 06/22/2026 · Pos Debit-b XXXX XXX1 Amazon Mktpl*z169s Amzn.co | Owner Trust OpEx - 0002 | $26.64 | recurring vendor — resolver |
| 06/22/2026 · 3x Ginger Lily Farms Club & Fitness Moisturizing C | Owner Trust OpEx - 0002 | $57.21 | recurring vendor — resolver |
| 06/22/2026 · Payment sent to Caitlyn Berry 111 57th Turnover 06 | Expense Transfer | $250.00 | PayPal (#paypal-sent) |
| 06/23/2026 · Payment sent to David Custer 1129 hillside | Capital One Spark Cash Plu | $55.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 1051 w ocean view | Capital One Spark Cash Plu | $50.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 111 57. 5 | Capital One Spark Cash Plu | $45.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 1051 W Ocean View - 5 | Capital One Spark Cash Plu | $50.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 450 W ocean view - 5/ | Capital One Spark Cash Plu | $45.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 4702 oceanfront - 6/1 | Capital One Spark Cash Plu | $55.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 4702 oceanfront - 6/4 | Capital One Spark Cash Plu | $55.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 111 57. 5 - 6/4/2026 | Capital One Spark Cash Plu | $45.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 111 57. 5 - 5/21/2026 | Capital One Spark Cash Plu | $45.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 111 57. 5 - 5/7/2026 | Capital One Spark Cash Plu | $45.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 4702 Oceanfront - 5/2 | Capital One Spark Cash Plu | $55.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 4702 Oceanfront - 5/7 | Capital One Spark Cash Plu | $55.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to David Custer 1129 hillside - 5/14/ | Capital One Spark Cash Plu | $55.00 | recurring vendor — resolver |
| 06/23/2026 · Payment sent to Tania Hernandez June 16 - June 21 | Capital One Spark Cash Plu | $654.00 | PayPal (#paypal-sent) |
| 06/23/2026 · Returned Item Fee Check# XXX0378 | Operating - 6536 | $29.00 | PayPal (#paypal-sent) |
| 06/23/2026 · Amazon supplies (Citrus Magic Odor Eliminator Air | Capital One Spark Cash Plu | $15.59 | recurring vendor — resolver |
| 06/23/2026 · Amazon supplies (Commercial 2-Ply Ultra Plus Toile | Capital One Spark Cash Plu | $42.27 | recurring vendor — resolver |
| 06/23/2026 · Amazon supplies (TBWIND 12 Pack Amber Glass Bottle | Capital One Spark Cash Plu | $30.20 | recurring vendor — resolver |
| 06/23/2026 · AMAZON MKTPL*DP6M33I03 - 6735 | Capital One Spark Cash Plu | $20.66 | recurring vendor — resolver |
| 06/23/2026 · Pos Debit-b XXXX 3551 Ic* Instacart Instacart.co | Owner Trust OpEx - 0002 | $57.07 | Instacart/Kohl's (#email-billing) |
| 06/24/2026 · Returned Item Fee Check# XXXX7175 | Operating - 6536 | $29.00 | PayPal (#paypal-sent) |
| 06/24/2026 · Pos Debit-b XXXX XXXX Paypal *caitlyn XXX-XXX-77 | Expense Transfer | $204.09 | PayPal (#paypal-sent) |
| 06/24/2026 · PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | $100.00 | PayPal (#paypal-sent) |
| 06/24/2026 · PAYPAL *CAITLYN - 6735 | Capital One Spark Cash Plu | $100.00 | PayPal (#paypal-sent) |
| 06/29/2026 · Amazon Basics 13-Gallon Drawstring Trash Bags, 200 | Capital One Spark Cash Plu | $66.45 | recurring vendor — resolver |
| 06/29/2026 · ACH Debit - Paypal Retry Pymt XXX0378 | Operating - 6536 | $94.23 | PayPal (#paypal-sent) |
| 06/30/2026 · Swiffer wet mopping pads, laundry detergent, and W | Capital One Spark Cash Plu | $39.67 | recurring vendor — resolver |
| 06/30/2026 · Commercial 2-Ply Ultra Plus Toilet Paper, Bath Tis | Capital One Spark Cash Plu | $36.03 | recurring vendor — resolver |
| 06/30/2026 · Scott Paper Towels, Task Size, 24 Family Double Ro | Capital One Spark Cash Plu | $38.72 | recurring vendor — resolver |
| 06/30/2026 · Amazon Basics Lightweight Super Soft, Wrinkle-Free | Capital One Spark Cash Plu | $20.34 | recurring vendor — resolver |
| 06/30/2026 · Amazon Grocery, Purified Water, 16.9 Fl Oz, 24 Ct | Capital One Spark Cash Plu | $14.13 | recurring vendor — resolver |
| 06/30/2026 · Amazon purchase for guest/property toiletries, inc | Capital One Spark Cash Plu | $62.21 | recurring vendor — resolver |
| 06/30/2026 · Returned Item Fee Check# XXX0001 | Op Bills $500 - 3140 | $29.00 | PayPal (#paypal-sent) |
| Transaction | Account | Amount | Suggested capture path |
|---|---|---|---|
| 06/01/2026 · Transfer To Eammon Q Mundy -9162 | Client Liability - 0619 | $100.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/01/2026 · Transfer To Eammon Q Mundy -9162 | Client Liability - 0619 | $88.15 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/01/2026 · Transfer To Eammon Q Mundy -0285 | Client Liability - 0619 | $600.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/01/2026 · Transfer To Eammon Q Mundy -0285 | Client Liability - 0619 | $284.99 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/01/2026 · POS Debit - Visa Check Card XXXX - FOOD LION XXXX | Operating - 6536 | $32.93 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/01/2026 · Food lion: Paper towels (6 roll), bath tissue (2-p | Owner Trust OpEx - 0002 | $20.65 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/01/2026 · POS Debit - Visa Check Card XXXX - WISE XXX-XXX383 | Operating - 6536 | $450.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/02/2026 · Returned Check Fee RETURNED ITEM FEE RET CHECK FEE | 111 57th Owner Trust - 316 | $29.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/02/2026 · POS Debit - Visa Check Card XXXX - WALMART COM XX0 | Operating - 6536 | $23.73 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/02/2026 · POS Debit - Visa Check Card XXXX - WALMART COM XX0 | Operating - 6536 | $28.66 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/03/2026 · ACH Debit - Capital One Online Pmt XXX7361 | LOC Paydown Clearing - 654 | $1,135.82 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/04/2026 · Pos Debit-b XXXX XXXX Google Workspace_l XXX-XXX | Operating - 6536 | $155.27 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/04/2026 · Pos Debit-b XXXX 4806 Google*svcslodgest Wilming | Operating - 6536 | $24.11 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/04/2026 · CAPITAL ONE ONLINE PYMT - 6735 | Capital One Spark Cash Plu | $400.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/04/2026 · Returned Check Fee RETURNED ITEM FEE RET CHECK FEE | Op Bills $500 - 3140 | $29.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/05/2026 · | Accounts Receivable (A/R) | $482.38 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/05/2026 · Adobe - 6735 | Capital One Spark Cash Plu | $68.90 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/05/2026 · ACH Debit - Capital One Online Pmt XXX7361 | LOC Paydown Clearing - 654 | $470.49 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/05/2026 · CAT*CITYOFNORFOLKVATAX - 6735 | Capital One Spark Cash Plu | $62.34 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/06/2026 · | Accounts Receivable (A/R) | $650.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/06/2026 · | Business Market - 9840 | $650.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/06/2026 · Paid via QuickBooks Payments: Payment ID 18a-d56 | Undeposited Funds | $1,528.93 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/06/2026 · Transfer to JAIME L DYMOND TRF TO OTHER | 3817 Daiquiri Ln Owner Tru | $2,600.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · Paid via QuickBooks Payments: Payment ID 10a-w6e | Undeposited Funds | $1,600.22 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · May 2026 owner invoice — 1736 Baltic Ave | Accounts Receivable (A/R) | $1,481.52 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · May 2026 owner invoice — 450 W Ocean View Ave | Accounts Receivable (A/R) | $4,044.88 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · Transfer To Eammon Q Mundy -0285 | Client Liability - 0619 | $278.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · Transfer To Jaime L Dymond -8832 | 3817 Daiquiri Ln Owner Tru | $2,600.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · Pos Debit-b XXXX XXXX Adobe Inc XXX-XXX6687 CA | Operating - 6536 | $29.99 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · Light bulbs, shampoo/conditioner, body wash, accen | Capital One Spark Cash Plu | $56.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · POS Debit - Visa Check Card XXXX - WISE XXX-XXX383 | Expense Transfer | $97.50 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · POS Debit - Visa Check Card XXXX - WISE XXX-XXX383 | Expense Transfer | $116.25 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · POS Debit - Visa Check Card XXXX - WISE XXX-XXX383 | Expense Transfer | $169.87 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · POS Debit - Visa Check Card XXXX - WISE XXX-XXX383 | Expense Transfer | $162.05 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · POS Debit - Visa Check Card XXXX - WISE XXX-XXX383 | Operating - 6536 | $65.43 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/08/2026 · POS Debit - Visa Check Card 4806 - RECEIPT BK US T | Operating - 6536 | $99.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · | Business Market - 9840 | $870.49 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · May 2026 owner invoice — 4702 Ocean Front Ave | Accounts Receivable (A/R) | $4,094.36 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · Returned Online ACH Payment - CONA - 6735 | Capital One Spark Cash Plu | $200.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · EXXON CAPE HENRY - 6735 | Capital One Spark Cash Plu | $35.46 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · Returned Item Fee Check# XXX7361 | LOC Paydown Clearing - 654 | $29.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · Dishwasher gel | Owner Trust OpEx - 0002 | $9.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/09/2026 · Tub drain stopper | Owner Trust OpEx - 0002 | $21.19 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/10/2026 · ACH Debit - Capital One Online Pmt XXX7361 | LOC Paydown Clearing - 654 | $1,188.16 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/11/2026 · | Accounts Receivable (A/R) | $2,880.16 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/11/2026 · | Accounts Receivable (A/R) | $1,467.11 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/11/2026 · Pos Debit-b XXXX XXXX Planning Online Po XXXXXX6 | Owner Trust OpEx - 0002 | $2,160.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/12/2026 · | Accounts Receivable (A/R) | $966.98 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/12/2026 · | Accounts Receivable (A/R) | $480.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/12/2026 · | Accounts Receivable (A/R) | $1,102.50 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/12/2026 · CAPITAL ONE ONLINE PYMT - 6735 | LOC Paydown Clearing - 654 | $400.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/12/2026 · ACH Transaction - Robert Bulgarino ACH XXXXXXXXXX | Security Deposit - 0601 | $2,750.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/13/2026 · Laundry detergent | Capital One Spark Cash Plu | $6.35 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/14/2026 · System-recorded fee for QuickBooks Payments. Fee-n | Business Market - 9840 | $3.50 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/14/2026 · System-recorded fee for QuickBooks Payments. Fee-n | Business Market - 9840 | $8.05 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · Pos Debit-b XXXX 4806 Openai *chatgpt Su Openai. | Operating - 6536 | $20.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · CAPITAL ONE ONLINE PYMT - 6735 | LOC Paydown Clearing - 654 | $300.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · CAPITAL ONE ONLINE PYMT - 6735 | LOC Paydown Clearing - 654 | $500.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · Dove bath soap and shampoo | Owner Trust OpEx - 0002 | $25.58 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · ACH Transaction - CAPITAL ONE ONLINE PMT XXXXXX736 | LOC Paydown Clearing - 654 | $400.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · POS Debit - Visa Check Card XXXX - WALMART COM XXX | Operating - 6536 | $106.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · American Comfort Group HVAC diagnostic, bi-annual | Owner Trust OpEx - 0002 | $327.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · EXXON 7-ELEVEN 1048169 - 6735 | Capital One Spark Cash Plu | $117.21 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · 2 Equate Liquid Hand Soap, Clear, 50 fl oz, 2 Swif | Capital One Spark Cash Plu | $54.60 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/15/2026 · POS Debit - Visa Check Card XXXX - X-ELEVEN X1958 | Operating - 6536 | $19.36 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/16/2026 · Returned Item Fee Check# XXX0002 | Op Bills $500 - 3140 | $29.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/16/2026 · CAPITAL ONE ONLINE PYMT - 6735 | LOC Paydown Clearing - 654 | $1,400.00 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/16/2026 · Pos Debit-b XXXX XXXX Communique XXX-XXX3761 VA | Owner Trust OpEx - 0002 | $315.88 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/16/2026 · Two sets of full bedsheets and 3 shower liners | Capital One Spark Cash Plu | $45.58 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/17/2026 · | Accounts Receivable (A/R) | $1,424.67 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/17/2026 · | Accounts Receivable (A/R) | $1,709.63 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/17/2026 · | Business Market - 9840 | $2,880.16 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
| 06/17/2026 · | Accounts Receivable (A/R) | $1,326.01 | No known feed — Ameer uploads once to #email-billing/#receipts; then add the vendor to the resolver so it auto-captures next time. |
